Crawler tractor due to low center of gravity, adhesion coefficient is big, has good resistance to the slope stability of the tilting and falling, at the same time also has a small turning radius of mobility, gradeability strong cross country ability etc. Especially in hilly areas, where the arable land slope is large and the soil resistance is uneven, resulting in the poor stability, insecurity, uneven depth of operation and poor quality of operation of wheeled tractor on the slope. Farmers choose crawler tractor to plow, cultivate land and cultivate land operation, which will significantly improve the quality of operation.
| Modelo | CAGRI-200A | |||||||
| Tipo | Crawler Self-propelled Type | |||||||
| Dimensões | Engine Type | Water-cooled, 4 stroke, Turbocharged VerticalDiesel | ||||||
| Rated Power(kw/hp) | 73.5/100 | |||||||
| Rated RPM(r/min) | 2400 | |||||||
| Comprimento total (mm) | 3900 | |||||||
| Largura total (mm) | 2250 | |||||||
| Altura total (mm) | 2770 | |||||||
| Peso (kg) | 1750 | |||||||
| Min.Ground Clearance(mm) | 320 | |||||||
| Rubber Track(Width x Pitch x Number of Pitch) | 400x90x53 | |||||||
| Track Gauge(mm) | 1200 | |||||||
| Staring System | Electric Starter | |||||||
| Freio | Dry Friction Discs | |||||||
| Rotary Tiller | Tiling Width(mm) | 2100 | ||||||
| Till ng Depth(mm) | DryField:8-16;WaterField:10-18 | |||||||
| Connection Type | Three-point Suspend | |||||||
| Tipo de transmissão | Side Gearbox Transmission | |||||||
| Blade Roller | Blade Model | IT245 | ||||||
| Max.Rotating Radius(mm) | 245 | |||||||
| Número de lâminas | 80 | |||||||
| Velocidade de operação (m/s) | 0-10 | |||||||
| Working Efficiency(ha/h) | 0.5-0.7 | |||||||
| Fuel Comsumption(kg/ha) | ≤32 | |||||||
| Fertilizing Equipment | Opcional | |||||||
Solicite um orçamento
Caso tenha algum problema ou dúvida sobre nossos produtos, ou precise de nosso suporte e assistência, sinta-se à vontade para nos escrever. Responderemos em até 24 horas e nunca divulgaremos suas informações a terceiros. Obrigado!





