CAGRI 404
Model | CAGRI 404 | ||
Type | Four wheel drive | ||
Overall Dimensions (L×W×H) (mm) | 3558×1690×1726 | ||
Wheel base (mm) | 1910 | ||
Wheel tread | Front (mm) | 1350 (Normal 1350), 1462 | |
Rear (mm) | 1350~1650 ( Normal 1350) | ||
Ground clearance (mm) | 390 | ||
Min. turning radius (without one-side braking) | 4.3 | ||
Tyres (Front/Rear) | 8.3-20/12.4-28 | ||
Structural weight (kg) | 1925 | ||
Engine |
Model | ST3105BT or 3100A | |
Type | Vertical, water cooled, four stroke, direct injection or ball firebox | ||
Power/speed (kw/r/min) | 29.4 or 31 / 2200 | ||
Fuel consumption (g/kw.h) | ≤ 248 or 254 | ||
Rated traction (KN) | 12 | ||
Gears | 8+2 | ||
Speed scopes (km/h) | 2.39-31.58 | ||
Max lifting forces (KN) | 7.6 | ||
PTO | 634/2200rpm, 540/1872rpm | ||
Request a Quote
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!