Square Baler CAYQ1950
Features:
- Flexible turning, high working efficiency and fast baling.
- The piston of blade disc is full sealed and dust-proof to achieve good performance under the harsh conditions of heavy sand-wind.
- The knots are made in Germany, with the advantages of higher stability, high success knotting efficiency and longer service time.
- The machine is equipped with three safety devices, which will give the machine more protection.
- Using Spring Finger pick-up to keep high working efficiency.
Model | CAYQ1950/9YFQ-2210 | |
Working Pick-up Width | CAYQ1950: 1950mm | |
9YFQ-2210: 2210mm | ||
Working Efficiency | 0.6-1.3ha/h | |
Feeding Device | Structure | Crank rocker type; Four Feed fork |
Overload Protection | Safety bolt | |
Baling Room | Cross-section (Width*Height) | 360*460mm2 |
Bale Density | 120-180kg/m3 | |
Bale Length | 310-1300mm | |
Spiral Feeding Device | Rotating Speed | 313r/min |
Overload Protection | Belt slipping | |
Auger Diameter | Outside diameter *320mm | |
Compression Device | Working Rate | 100times/per min |
Working Distance | 550mm | |
Working Pick-up Width | ≥25.7kw(35hp) | |
Baling Structure | Number of Baling Rope | Six Coils |
Number of Knots | Two Sets | |
Apply to | Wheat Stalk, Straw, Cotton Stalk, Canola Stalk, Etc… |
Related products
-
BALER
Round Baler 9CAYK-1.6
-
BALER
Round Baler 9CAYK-1.25
-
BALER
Square Baler 9YFQ-2210S
Request a Quote
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!