CAGRI 500
Model | CAGRI 500 | |||||||||
Type | Two wheel drive | |||||||||
Overall Dimensions | Total length (mm) | 3350 | ||||||||
Total width (mm) | 1660 | |||||||||
Total height (mm) | 1650 | |||||||||
Wheel base (mm) | 1950 | |||||||||
Wheel tread | Front (mm) | 1300-1600 , 1300(Normal) | ||||||||
Rear (mm) | 1250-1650 ,1350(Normal) | |||||||||
Ground clearance (mm) | 370 | |||||||||
Structural weight (kg) | 1920 | |||||||||
Engine | Model | 495T or 495A | ||||||||
Type | Vertical, water cooled, four stroke | |||||||||
Power/Speed (kw/r/min) | 35.3/2000 | |||||||||
Displacement | 3.26 | |||||||||
Fuel | Diesel oil | |||||||||
Fuel tank capacity (L) | 53 | |||||||||
Tire | Front | 6.00-16 | ||||||||
Rear | 11-32 | |||||||||
Clutch | Double-acting | |||||||||
Brake | Disk brake | |||||||||
Gearbox | Double shaft | |||||||||
Steering | Recurrent ball type screw and nut | |||||||||
Gears | (4+1)*2 | |||||||||
Travel Speeds | Forward (km/h) | gear 1 | gear 2 | gear 3 | gear 4 | gear 5 | gear 6 | gear 7 | gear 8 | |
2.12 | 3.19 | 5.21 | 7.03 | 8.48 | 12.76 | 20.84 | 28.12 | |||
Reverse (km/h) | gear 1 | gear 2 | ||||||||
2.79 | 11.16 | |||||||||
PTO | Speed (r/min) | 734, 978 OR 540 | ||||||||
Spline size | 8-38*32.8*6 or 6-34.88*28.98*8.7 |
Request a Quote
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!