Square Baler 9YFQ-2210S
Feature:
- Flexible turning, high working efficiency and fast baling.
- The piston of blade disc is full sealed and dust-proof to achieve good performance under the harsh conditions of heavy sand-wind.
- The knots are made in Germany, with the advantages of higher stability, high success knotting efficiency and longer service time.
- The machine is equipped with three safety devices, which will give the machine more protection.
- The Crushing System is enhanced by double threshing cylinders with 64 blades to crush the straws more thoroughly.
- The speed of rotating blades is increased to crush straws easily.
- After crushing, the straws could be fed to cows and sheep directly.
Model | 9YFQ-2210S/CAYQ1950IIA | |
Working Pick-up Width | CAYQ1950IIA: 1950mm | |
9YFQ-2210S: 2210mm | ||
Working Efficiency | 0.5-0.6ha/h | |
Crusher | Number of Blades | Two lines of Blades; The Front:56PCS; The Back:64PCS |
Shredding Length | <100mm | |
Stubble Height | <50mm | |
Blade Shape | Curved | |
Feeding Device | Structure | Crank rocker type; Four Feed fork |
Overload Protection | Safety bolt | |
Baling Room | Cross-section (Width*Height) | 360*460mm2 |
Bale Density | 120-180kg/m3 | |
Bale Length | 310-1300mm | |
Spiral Feeding Device | Rotating Speed | 313r/min |
Overload Protection | Belt slipping | |
Auger Diameter | Outside diameter *320mm | |
Compression Device | Working Rate | 100times/per min |
Working Distance | 550mm | |
Working Pick-up Width | ≥55.1kw(75hp) | |
Baling Structure | Number of Baling Rope | Six Coils |
Number of Knots | Two Sets | |
Apply to | Standing or Lodging Corn Stalk, Wheat Stalk, Straw, Reed, Cotton Stalk, Etc… |
Related products
-
BALER
Round Baler 9CAYK-1.6T
-
BALER
Round Baler 9CAYK-1.25
-
BALER
Round Baler 9CAYK-1.25T
Request a Quote
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!