CAGRI 700
Model | CAGRI 700 | |||||||||
Type | Two wheel drive | |||||||||
Overall Dimensions | Total length (mm) | 3480 | ||||||||
Total width (mm) | 1830 | |||||||||
Total height (mm) | 1670 | |||||||||
Wheel base (mm) | 2015 | |||||||||
Wheel tread | Front (mm) | (1300~1600 ) ,1300(Normal) | ||||||||
Rear (mm) | (1350~1650 ) ,1450(Normal) | |||||||||
Ground clearance (mm) | 390 | |||||||||
Structural weight (kg) | 2130 | |||||||||
Engine | Model | LR4105T14 | ||||||||
Type | Vertical, water cooled, four stroke,direct infection | |||||||||
Power/Speed (kw/r/min) | 51.5/2300 | |||||||||
Displacement | 4.33 | |||||||||
Fuel | Diesel oil | |||||||||
Fuel tank capacity (L) | 70 | |||||||||
Tire | Front | 6.50~20 | ||||||||
Rear | 14.9~30 | |||||||||
Clutch | Double-acting | |||||||||
Brake | Disk brake | |||||||||
Gearbox | Double shaft | |||||||||
Steering | Mechanical | |||||||||
Gears | (4+1)*2 | |||||||||
Travel Speeds | Forward (km/h) | gear 1 | gear 2 | gear 3 | gear 4 | gear 5 | gear 6 | gear 7 | gear 8 | |
2.30 | 3.46 | 5.65 | 7.63 | 9.20 | 13.85 | 22.59 | 30.49 | |||
Reverse (km/h) | gear 1 | gear 2 | ||||||||
3.03 | 12.12 | |||||||||
PTO | Speed (r/min) | 663/1202(Rotational speed of the engine 2300) or 663/798或798/1202 | ||||||||
Spline size | 8-38*32*6 or 6-34.8*28.9*8.7 |
Request a Quote
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!