CAGRI 650
Model | CAGRI 654 | |||||||||
Type | Four wheel drive | |||||||||
Overall Dimensions | Total length (mm) | 3825 | ||||||||
Total width (mm) | 1830 | |||||||||
Total height (mm) | 1800 | |||||||||
Wheel base (mm) | 2115 | |||||||||
Wheel tread | Front (mm) | (1420 ~ 1520), 1420(Normal) | ||||||||
Rear (mm) | (1350 ~ 1650), 1450(Normal) | |||||||||
Ground clearance (mm) | 390 | |||||||||
Structural weight (kg) | 2420 | |||||||||
Engine | Model | LR4105T7 | ||||||||
Type | Vertical, water cooled, four stroke,direct infection | |||||||||
Power/Speed (kw/r/min) | 48/2200 | |||||||||
Displacement | 4.33 | |||||||||
Fuel | Diesel oil | |||||||||
Fuel tank capacity (L) | 70 | |||||||||
Tire | Front | 11.2~24 | ||||||||
Rear | 14.9~30 | |||||||||
Clutch | Double-acting | |||||||||
Brake | Disk brake | |||||||||
Gearbox | Double shaft | |||||||||
Steering | Full hydraulic | |||||||||
Gears | (4+1)*2 | |||||||||
Travel Speeds | Forward (km/h) | gear 1 | gear 2 | gear 3 | gear 4 | gear 5 | gear 6 | gear 7 | gear 8 | |
2.43 | 3.65 | 5.96 | 8.05 | 9.70 | 14.6 | 23.85 | 32.18 | |||
Reverse (km/h) | gear 1 | gear 2 | ||||||||
3.19 | 12.77 | |||||||||
PTO | Speed (r/min) | 540/1000 or 634/763 | ||||||||
Spline size | 8-38*32.8*6 or 6-34.88*28.98*8.7 |
Request a Quote
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!