CAGRI 700
| Modelo | CAGRI 700 | |||||||||
| Tipo | Two wheel drive | |||||||||
| Dimensiones totales | Longitud total (mm) | 3480 | ||||||||
| Ancho total (mm) | 1830 | |||||||||
| Altura total (mm) | 1670 | |||||||||
| Distancia entre ejes (mm) | 2015 | |||||||||
| Banda de rodadura de la rueda | Frente (mm) | (1300~1600 ) ,1300(Normal) | ||||||||
| Trasero (mm) | (1350~1650 ) ,1450(Normal) | |||||||||
| Distancia al suelo (mm) | 390 | |||||||||
| Peso estructural (kg) | 2130 | |||||||||
| Motor | Modelo | LR4105T14 | ||||||||
| Tipo | Vertical, water cooled, four stroke,direct infection | |||||||||
| Potencia/Velocidad (kw/r/min) | 51.5/2300 | |||||||||
| Desplazamiento | 4.33 | |||||||||
| Combustible | Gasóleo | |||||||||
| Fuel tank capacity (L) | 70 | |||||||||
| Neumático | Frente | 6.50~20 | ||||||||
| Trasera | 14.9~30 | |||||||||
| Embrague | Double-acting | |||||||||
| Freno | Disk brake | |||||||||
| Caja de cambios | Double shaft | |||||||||
| Gobierno | Mechanical | |||||||||
| Engranajes | (4+1)*2 | |||||||||
| Velocidades de viaje | Adelante (km/h) | gear 1 | gear 2 | gear 3 | gear 4 | gear 5 | gear 6 | gear 7 | gear 8 | |
| 2.30 | 3.46 | 5.65 | 7.63 | 9.20 | 13.85 | 22.59 | 30.49 | |||
| Inversa (km / h) | gear 1 | gear 2 | ||||||||
| 3.03 | 12.12 | |||||||||
| PTO | Velocidad (rpm) | 663/1202(Rotational speed of the engine 2300) or 663/798或798/1202 | ||||||||
| Tamaño de spline | 8-38*32*6 or 6-34.8*28.9*8.7 | |||||||||
Solicitar una cotización
Si tiene algún problema o pregunta sobre nuestros productos o necesita nuestro soporte y asistencia, no dude en escribirnos, le responderemos dentro de las 24 horas y nunca revelaremos su información a terceros. ¡Gracias!





