CAGRI 500
Modelo | CAGRI 500 | |||||||||
Tipo | Two wheel drive | |||||||||
Dimensiones totales | Total length (mm) | 3350 | ||||||||
Total width (mm) | 1660 | |||||||||
Total height (mm) | 1650 | |||||||||
Distancia entre ejes (mm) | 1950 | |||||||||
Banda de rodadura de la rueda | Front (mm) | 1300-1600 , 1300(Normal) | ||||||||
Rear (mm) | 1250-1650 ,1350(Normal) | |||||||||
Distancia al suelo (mm) | 370 | |||||||||
Peso estructural (kg) | 1920 | |||||||||
Motor | Modelo | 495T or 495A | ||||||||
Tipo | Vertical, water cooled, four stroke | |||||||||
Potencia/Velocidad (kw/r/min) | 35.3/2000 | |||||||||
Displacement | 3.26 | |||||||||
Combustible | Gasóleo | |||||||||
Fuel tank capacity (L) | 53 | |||||||||
Neumático | Frente | 6.00-16 | ||||||||
Trasera | 11-32 | |||||||||
Clutch | Double-acting | |||||||||
Brake | Disk brake | |||||||||
Caja de cambios | Double shaft | |||||||||
Steering | Recurrent ball type screw and nut | |||||||||
Engranajes | (4+1)*2 | |||||||||
Velocidades de viaje | Adelante (km/h) | gear 1 | gear 2 | gear 3 | gear 4 | gear 5 | gear 6 | gear 7 | gear 8 | |
2.12 | 3.19 | 5.21 | 7.03 | 8.48 | 12.76 | 20.84 | 28.12 | |||
Inversa (km / h) | gear 1 | gear 2 | ||||||||
2.79 | 11.16 | |||||||||
PTO | Velocidad (rpm) | 734, 978 OR 540 | ||||||||
Tamaño de spline | 8-38*32.8*6 or 6-34.88*28.98*8.7 |
Solicitar una cotización
Si tiene algún problema o pregunta sobre nuestros productos o necesita nuestro soporte y asistencia, no dude en escribirnos, le responderemos dentro de las 24 horas y nunca revelaremos su información a terceros. ¡Gracias!