CAGRI-200A
Crawler tractor due to low center of gravity, adhesion coefficient is big, has good resistance to the slope stability of the tilting and falling, at the same time also has a small turning radius of mobility, gradeability strong cross country ability etc. Especially in hilly areas, where the arable land slope is large and the soil resistance is uneven, resulting in the poor stability, insecurity, uneven depth of operation and poor quality of operation of wheeled tractor on the slope. Farmers choose crawler tractor to plow, cultivate land and cultivate land operation, which will significantly improve the quality of operation.
Modelo | CAGRI-200A | |||||||
Tipo | Tipo autopropulsado sobre orugas | |||||||
Dimensiones | Engine Type | Water-cooled, 4 stroke, Turbocharged VerticalDiesel | ||||||
Rated Power(kw/hp) | 73.5/100 | |||||||
Rated RPM(r/min) | 2400 | |||||||
Longitud tota l(mm) | 3900 | |||||||
Longitud total(mm) | 2250 | |||||||
Ancho total(mm) | 2770 | |||||||
Peso (kg) | 1750 | |||||||
Min.Ground Clearance(mm) | 320 | |||||||
Rubber Track(Width x Pitch x Number of Pitch) | 400x90x53 | |||||||
Track Gauge(mm) | 1200 | |||||||
Staring System | Electric Starter | |||||||
Freno | Dry Friction Discs | |||||||
Rotary Tiller | Tiling Width(mm) | 2100 | ||||||
Till ng Depth(mm) | DryField:8-16;WaterField:10-18 | |||||||
Connection Type | Three-point Suspend | |||||||
Tipo de transmisión | Side Gearbox Transmission | |||||||
Blade Roller | Blade Model | IT245 | ||||||
Max.Rotating Radius(mm) | 245 | |||||||
Número de cuchillas | 80 | |||||||
Operación Velocidad (m/s) | 0-10 | |||||||
Working Efficiency(ha/h) | 0.5-0.7 | |||||||
Fuel Comsumption(kg/ha) | ≤32 | |||||||
Fertilizing Equipment | Opcional |
Solicitar una cotización
Si tiene algún problema o pregunta sobre nuestros productos o necesita nuestro soporte y asistencia, no dude en escribirnos, le responderemos dentro de las 24 horas y nunca revelaremos su información a terceros. ¡Gracias!