Boom Sprayer 3WZG-3000A
Item | unit | Data | |
Model | 3WZG-3000A | ||
Engine power | Kw(Hp) | 92(125) | 160(220) |
Transmission | Hydraulic drive | ||
Operation speed | Km/h | 0~16 | 0~15 |
Walking speed | Km/h | 0~32 | 0~30 |
Service brake | Hydraulic brake | ||
Parking brake | Disc brakes | ||
Steering | Hydraulic assistance | ||
Turning Radius | m | 6.70( W/T 2.3m) | 6.95( W/T 2.8m) |
Wheel tread | m | 2.3~2.7 | 2.8~3.3 |
Ground clearance | m | 1.7 | 1.7~1.9 |
Boom height(Operation) | m | 0.60~2.20 | |
Tank capacity | L | 3000 | |
Boom width | m | 20~24 | |
Boom | Automatic paralleling | ||
Diaphragm pump | L/min | >=250 | |
Net weight | Kg | 6600 | 7800 |
GPS | Optional | ||
Spraying control | System Teejet | ||
Cab | A/C optional | ||
Out size(LxWxH) | 6950x3750x4650 | 7050x3750x4650 |
* Manufacturer reserves the right to change the specifications without notice.
Related products
-
SPRAYER
Cart Type Power Sprayer HXT-300
-
SPRAYER
Knapsack Power Sprayer JSW-768
-
SPRAYER
Cart Type Power Sprayer JSW-22H
-
SPRAYER
Hand-push Sprayer JSW-160T
Request a Quote
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!