Rice Transplanter 2ZG-630A
Jiangsu Wallong-Hsin Machinery Engineering Corp. Ltd. is a state-owned company, we are subsidiary of China National Machinery Industry Corporation (SINOMACH Group), under the management of Chinese Academy of Agricultural Mechanization Sciences (CAAMS). We have specialized in agricultural machinery for more than 20 years.
We have professional engineer team and experienced pre-sale and after-sale technicians. Our products has helped thousands farmers all over the world.
2ZG-630A is new generation of rice transplanter with the characteristics of comfortable driving, low noise, high reliability, excellent operating performance.
2ZG-630A is equipped with Honda brand gasoline engine (12kw), the power is sufficient and stable.
Model | 2ZG-630A | ||||||
Type | Riding-on type | ||||||
Drive Type | 4-wheel drive | ||||||
Dimensions | Overall Length(mm) | 3420 | |||||
Overall Width(mm) | 2200 | ||||||
Overall Height(mm) | 2120 | ||||||
Minimum ground clearance(mm) | 388 | ||||||
Weight(kg) | 700 | ||||||
Engine | Model | (Honda) GX630-QKF2 | |||||
Type | Air-cooled, 4-cycle,2-cylinder,OHV Gasoline engine | ||||||
Total Displacement(L) | 0.688 | ||||||
Rated Power(kw/ps) | 12 / 16.3 | ||||||
Max Power(kw/ps) | 15.5 / 21.1 | ||||||
Max rpm | 3600 | ||||||
Applicable fuel | Unleaded gasoline for automobile | ||||||
Fuel tank capacity(L) | 20 | ||||||
Fuel consumption(L/ha) | ≤10.5 | ||||||
Traveling portion | Steering system | Integral power steering | |||||
Wheel | Type | Front Wheel | No-puncture tire | ||||
Rear wheel | Rubber lug wheel | ||||||
Diameter(mm) | Front Wheel | 650 | |||||
Rear wheel | 950 | ||||||
Shifting system | Hydraulic transmission HST | ||||||
Number of shifting positions | Variable speeds for forward & backward, No clutch. Forward 2; Backward 1 | ||||||
Planting portion | Planting system | Rotary, forced planting | |||||
Number of planting rows | 6 | ||||||
Distance between rows(cm) | 30 | ||||||
Hill space(cm) | 22, 18, 16, 14, 12 | ||||||
Planting depth(cm) | 1.0-4.0 (6 positions) | ||||||
Number of hills per 3.3 m2 | 50, 60, 70, 80, 90 | ||||||
Balancing system | Mechanical | ||||||
Number of seedlings per hill | Crossfeed (times) | 18, 20, 26 | |||||
Vertical taking quantity(mm) | 8 to 17 | ||||||
Seedling condition | Seedling mat size(cm) | 58 x 28 x 3 | |||||
Seedling height(cm) | 8 to 25 | ||||||
Number of leaves(leaves) | 1.5 to 4.0 | ||||||
Reserved Seedling racks | 6 | ||||||
Operation speed(m/s) | 0-1.45 | ||||||
Operation efficiency estimated value(ha/ hour) | Max.0.6 | ||||||
Alarm system | Fuel, Battery, Backward, Planting clutch, Nursery | ||||||
* Specifications are subject to change without prior notice.
Related products
-
PLANTING MACHINE
No-till Precision Seeder
-
PLANTING MACHINE
Ride-on Type Rice Direct Seeder
-
PLANTING MACHINE
Walk-behind Type Rice Direct Seeder
-
PLANTING MACHINE
Rice Transplanter 2ZW-6
Request a Quote
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!