Rice Transplanter 2ZW-6D2
Jiangsu Wallong-Hsin Machinery Engineering Corp. Ltd. is a state-owned company, we are subsidiary of China National Machinery Industry Corporation (SINOMACH Group), under the management of Chinese Academy of Agricultural Mechanization Sciences (CAAMS). We have specialized in agricultural machinery for more than 20 years.
We have professional engineer team and experienced pre-sale and after-sale technicians. Our products has helped thousands farmers all over the world.
2ZW-6D2 is new generation of rice transplanter with the characteristics of comfortable driving, low noise, high reliability, excellent operating performance.
We equip the Yanmar brand diesel engine for our ride-on transplanter, the output is twenty five horsepower, which is the most powerful among all the competitive products.
Thanks to the high ground clearance, the machine will have an outstanding performance in wet and muddy fields.
With exceptional precision, the rotary planting arm operates with the agility and delicacy of a human hand. In fact, our comprehensive design ensures that seedlings are securely and accurately planted so as to make maximum effective use of the growing area.
The HST transmission(Hydrostatic transmission) for ride-on type rice transplanter can control the speeds for forward and reverse variably, and we have additional two positions for high torque shift. After turning the high torque transmission lever(increasing as 1.4 times), the transplanter make it possible to operate smoother in terrible muddy fields and go over ridges.
Model | 2ZW-6D2 | ||
Type | Ride-on type | ||
Drive type | Four-wheel drive | ||
Dimensions | Overall length (mm) (transportation/operation) | 3090 / 3050 | |
Overall width (mm) (transportation/operation) | 2220 / 2280 | ||
Overall height (mm) (transportation/operation) | 2580 / 2580 | ||
Weight ( kg ) | 820 | ||
Engine | Model | Yanmar Brand: 3TNM72 | |
Type | Vertical, water-cooled, three-cylinder diesel engine | ||
Total displacement (L) | 0.904 | ||
Rated power (kw/RPM) | 18.5 / 3600 | ||
Applicable fuel | High-quality diesel fuel | ||
Fuel tank capacity (L) | 34 | ||
Starting system | Self start | ||
Fuel consumption (kg/ha) | 2.2-5.6 | ||
Traveling | Wheel | Front wheel type | Explosion-proof tire |
Rear wheel type | Rubber lug wheel | ||
Front wheel diameter x width (mm) | φ650 x 95 | ||
Rear wheel diameter x width (mm) | φ950 x 50 | ||
Wheel-track (mm) | 1200 | ||
Steering type | Overall hydraulic steering | ||
Gearshift method | HST | ||
Number of shifting positions | Main shifting: forward & backward 5 stage (sub-transmission: 2 stages; Anti-sinking: 2 stages) |
||
Planting portion | Number of planting rows | 6 | |
Row distance (mm) | 300 | ||
Hill space (mm) | 100, 120, 140, 160, 180, 210, 240 | ||
Planting depth (mm) | 10 – 55 [ 7 stages ] | ||
Number of seedlings per hill | Cross Feed Distance(mm/times) | 14/20, 16/18, 18/16, 20/14 | |
Vertical taking depth(mm) | 8 – 18mm | ||
Balancing type | Automatic leveling control | ||
Planting speed ( m/h ) | 0 – 1.65 | ||
Min. ground clearance (mm) | 500 | ||
Planting Density / No. of hills per 3.3m2 | 45-108 | ||
Seeding condition | Seedling type | Seedling mat | |
Seedling height (mm) | 80 – 250 | ||
Number of leaves | 2.0 – 4.5 | ||
Warning device | battery charging, oil pressure, backward, water temperature, lack of seedling | ||
Operation efficiency (ha/h) | 0.2 – 0.7 |
* Specifications are subject to change without prior notice.
Related products
-
PLANTING MACHINE
Vegetable Transplanter 4ZP-2
-
PLANTING MACHINE
Ride-on Type Rice Direct Seeder
-
PLANTING MACHINE
Rice Transplanter 2ZW-6
-
PLANTING MACHINE
Rice Transplanter 2ZW-4
Request a Quote
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!